Closed Slotted Trunking
Trusted Wide Close Slot Wiring Duct Supplier
Select a model, then use Add to Inquiry List to request several products together. Include your quantity and destination for a quote.
Our wide close slot wire ducts keep wires together while also dividing their path so that each wire can run along any location. Wide fingers offer additional cable support and enable simpler re-running and installations. Non-slip covers are resistant to vibration and help the trunking stay in place.
Our factory handles a complete in-house process, having five different workshops for extrusion, injection molding, glue slot processing, line pipe flaring processing, and packing. This complete process is further supported by a reliable supply network and rigorous testing that makes our production faster, more organized and affordable for your markets.



More Concise Application
Higher number of smaller fingers help your customers control or install the wires more conveniently.
Protect Both Users and Wires
Our solid wiring ducts come with rounded edges to keep hands and wires free of abrasion, ensuring safety and cable longevity.
Flame-Resistant PVC
Along with being temperature resistant, our PVC prevents fires and other hazards in the long-run, making them excellent material for our trunkings.
Faster Installation
With larger mounting holes and no cutting tips of edges, our trunkings are safer to handle, making installations quite convenient and fast.



Application of Slot Type Trunking
Structure of the Trunking



Punching Details Shown on the Drawings
Type: 16mm-75mm Width
Type: 80mm-150mm Width
Specifications
| Model | Size-W*H (mm) | Thickness (mm) | Pack (pcs/bag) 1pc=2 meters | Details | |
| Slot Width (mm) Q | Finger Width (mm) P | ||||
| CDC-1616 | 16×16 | 1.25 | 100 | 8.5 | 11.5 |
| CDC-2020 | 20×20 | 1.25 | 70 | 8.5 | 11.5 |
| CDC-2525 | 25×25 | 1.35 | 60 | 8.5 | 11.5 |
| CDC-2530 | 25×30 | 1.35 | 50 | 8.5 | 11.5 |
| CDC-2540 | 25×40 | 1.35 | 56 | 8.5 | 11.5 |
| CDC-2545 | 25×45 | 1.35 | 50 | 8.5 | 11.5 |
| CDC-2550 | 25×50 | 1.55 | 50 | 8.5 | 11.5 |
| CDC-2560 | 25×60 | 1.6 | 50 | 8.5 | 11.5 |
| CDC-2565 | 25×65 | 1.6 | 44 | 10 | 10 |
| CDC-2580 | 25×80 | 1.75 | 36 | 10 | 10 |
| CDC-3030 | 30×30 | 1.45 | 60 | 8.5 | 11.5 |
| CDC-3050 | 30×50 | 1.55 | 42 | 8.5 | 11.5 |
| CDC-3060 | 30×60 | 1.55 | 42 | 8.5 | 11.5 |
| CDC-3080 | 30×80 | 1.95 | 28 | 10 | 10 |
| CDC-3333 | 33×33 | 1.35 | 44 | 8.5 | 11.5 |
| CDC-3345 | 33×45 | 1.35 | 52 | 8.5 | 11.5 |
| CDC-3365 | 33×65 | 1.95 | 22 | 10 | 10 |
| CDC-33100 | 33×100 | 1.55 | 40 | 10 | 10 |
| CDC-3535 | 35×35 | 1.45 | 50 | 8.5 | 11.5 |
| CDC-3550 | 35×50 | 1.55 | 40 | 8.5 | 11.5 |
| CDC-3580 | 35×80 | 1.95 | 28 | 10 | 10 |
| CDC-4040 | 40×40 | 1.35 | 50 | 8.5 | 11.5 |
| CDC-4060 | 40×60 | 1.75 | 36 | 8.5 | 11.5 |
| CDC-4080 | 40×80 | 1.95 | 24 | 10 | 10 |
| CDC-40100 | 40×100 | 1.95 | 22 | 10 | 10 |
| CDC-4545 | 45×45 | 1.45 | 36 | 8.5 | 11.5 |
| CDC-4565 | 45×65 | 1.55 | 30 | 10 | 10 |
| CDC-5030 | 50×30 | 1.5 | 50 | 8.5 | 11.5 |
| CDC-5035 | 50×35 | 1.5 | 44 | 8.5 | 11.5 |
| CDC-5050 | 50×50 | 1.75 | 30 | 8.5 | 11.5 |
| CDC-5080 | 50×80 | 1.95 | 20 | 10 | 10 |
| CDC-50100 | 50×100 | 1.95 | 20 | 10 | 10 |
| CDC-6040 | 60×40 | 1.55 | 34 | 10 | 10 |
| CDC-6060 | 60×60 | 1.95 | 24 | 8.5 | 11.5 |
| CDC-6080 | 60×80 | 1.95 | 16 | 10 | 10 |
| CDC-60100 | 60×100 | 1.95 | 16 | 10 | 10 |
| CDC-6545 | 65×45 | 1.55 | 25 | 8.5 | 11.5 |
| CDC-6565 | 65×65 | 1.55 | 20 | 10 | 10 |
| CDC-8040 | 80×40 | 1.95 | 24 | 8.5 | 11.5 |
| CDC-8080 | 80×80 | 1.95 | 12 | 10 | 10 |
| CDC-80100 | 80×100 | 1.95 | 12 | 10 | 10 |
| CDC-10050 | 100×50 | 2.15 | 14 | 8.5 | 11.5 |
| CDC-10080 | 100×80 | 2.15 | 12 | 10 | 10 |
| CDC-100100 | 100×100 | 2.25 | 12 | 10 | 10 |
| REMARK: | |||||
| 1. Color : Dark grey, white, blue,organge,and black. | |||||
Secondary Fabrication for Your Choice
If you have a preferred thickness for your products or want to add punches or adhesive tapes, let us know and we can make the appropriate adjustments to fit your demands.
Resources
Specify your wiring duct before ordering
For example, the existing specification table lists CDC-4040: W × H 40×40 mm, thickness 1.35 mm and 50 pieces per bag, with 2 metres per piece.
The published table lists slot width Q 8.5 mm and finger width P 11.5 mm for this model. Confirm these against the selected profile drawing and sample.
Use the model and dimensions together. Confirm usable internal space, tolerances, mounting details and cover fit for your panel layout before approval.
Include the model, required option, quantity and destination market in your enquiry. Read the wiring duct selection guide or prepare an OEM specification.
Enriching Your Business With Budgie’s Capabilities
Rich Selection
We offer a one-stop-shop service for all slotted cable trunking products.
High-Grade PVC Solutions
The slotted cable trunking products are easy-to-install and are designed for easy cable management.
Advanced Manufacturing Equipment
Through our factory equipment, we can complete bulk orders with a short lead-time.
Strict QC process
The QC system we follow prevents any defects on our PVC-C trunking products.
Fast Delivery
Budgie’s connection with logistic companies ensure an efficient shipment of your orders.
Extensive Aftersales Support
For installation and other concerns or questions, our staff can assist you anytime.
Need pricing for Closed Slotted Trunking? Get a quote within 12 hours.
Get a Quote