Solid Wiring Duct
Spacious Solid Wiring Duct Manufacturer
Select a model, then use Add to Inquiry List to request several products together. Include your quantity and destination for a quote.
For organized cable management, our solid wiring ducts are engineered to cover wires and prevent cluttering and tangling. Solid wall design fully encloses cables providing maximum protection and trunking aesthetics. Constructed with a solid design, our wiring ducts come with a two-point contact design, enabling the proper installation of walls with less force and helps make the cover stay in place.
Our production and quality teams check wiring ducts against the agreed specification before delivery. Request the material flammability and product compliance documents applicable to the selected model and destination market.





Flame-Retardant
Flame-retardant PVC and the solid construction of our ducts offers the protection you need to actively prevent hazards.
Integrated Mounting Holes
We include staggered holes that are large enough for easier installation and great mounting flexibility that fits most situations
Wide Size Range
Wide range of sizes from 16*16 to 200*200 to manage different cables for aesthetic or technical requirements, which also protect the electrical wiring installations and where cable ventilation is a requirement.
Flexible installation ways
We have the option of self-adhesive trunking to secure to surfaces without the need to nail, protecting your property from damage.



Application of the Slot type Trunking
Structure of the Trunking

Front View

Side View

Overlooking View
Structure Details Shown on the Drawings
Specifications
| Model | Size-W*H (mm) | Thickness (mm) | Pack (pcs/bag) 1piece=2 meters | Adhesive tape |
| BDC-1616 | 16×16 | 1.25 | 100 | With or without |
| BDC-2020 | 20×20 | 1.25 | 70 | With or without |
| BDC-2525 | 25×25 | 1.35 | 60 | With or without |
| BDC-2530 | 25×30 | 1.35 | 50 | With or without |
| BDC-2540 | 25×40 | 1.35 | 56 | With or without |
| BDC-2545 | 25×45 | 1.35 | 50 | With or without |
| BDC-2550 | 25×50 | 1.55 | 50 | With or without |
| BDC-2560 | 25×60 | 1.6 | 50 | With or without |
| BDC-2565 | 25×65 | 1.6 | 44 | With or without |
| BDC-2580 | 25×80 | 1.75 | 36 | With or without |
| BDC-3030 | 30×30 | 1.45 | 60 | With or without |
| BDC-3050 | 30×50 | 1.55 | 42 | With or without |
| BDC-3060 | 30×60 | 1.55 | 42 | With or without |
| BDC-3080 | 30×80 | 1.95 | 28 | With or without |
| BDC-3333 | 33×33 | 1.35 | 44 | With or without |
| BDC-3345 | 33×45 | 1.35 | 52 | With or without |
| BDC-3365 | 33×65 | 1.95 | 22 | With or without |
| BDC-33100 | 33×100 | 1.55 | 40 | With or without |
| BDC-3535 | 35×35 | 1.45 | 50 | With or without |
| BDC-3550 | 35×50 | 1.55 | 40 | With or without |
| BDC-3580 | 35×80 | 1.95 | 28 | With or without |
| BDC-4040 | 40×40 | 1.35 | 50 | With or without |
| BDC-4060 | 40×60 | 1.75 | 36 | With or without |
| BDC-4080 | 40×80 | 1.95 | 24 | With or without |
| BDC-40100 | 40×100 | 1.95 | 22 | With or without |
| BDC-4545 | 45×45 | 1.45 | 36 | With or without |
| BDC-4565 | 45×65 | 1.55 | 30 | With or without |
| BDC-5030 | 50×30 | 1.5 | 50 | With or without |
| BDC-5035 | 50×35 | 1.5 | 44 | With or without |
| BDC-5050 | 50×50 | 1.75 | 30 | With or without |
| BDC-5080 | 50×80 | 1.95 | 20 | With or without |
| BDC-50100 | 50×100 | 1.95 | 20 | With or without |
| BDC-6040 | 60×40 | 1.55 | 34 | With or without |
| BDC-6060 | 60×60 | 1.95 | 24 | With or without |
| BDC-6080 | 60×80 | 1.95 | 16 | With or without |
| BDC-60100 | 60×100 | 1.95 | 16 | With or without |
| BDC-6545 | 65×45 | 1.55 | 25 | With or without |
| BDC-6565 | 65×65 | 1.55 | 20 | With or without |
| BDC-8040 | 80×40 | 1.95 | 24 | With or without |
| BDC-8080 | 80×80 | 1.95 | 12 | With or without |
| BDC-80100 | 80×100 | 1.95 | 12 | With or without |
| BDC-10050 | 100×50 | 2.15 | 14 | With or without |
| BDC-10080 | 100×80 | 2.15 | 12 | With or without |
| BDC-100100 | 100×100 | 2.25 | 12 | With or without |
| REMARK: | ||||
| 1.Color : Dark grey, white, blue, orange, and black. | ||||
| 2. Bottom fasten holes should be requested, Normal type is without fasten holes. | ||||
| 3. Can with adhesive tape or without adhesive tape on bottom. | ||||
Secondary Fabrication for Your Choice
If you have a preferred thickness for your products or want to add punches or adhesive tapes, let us know and we can make the appropriate adjustments to fit your demands.
Resources
Specify your wiring duct before ordering
For example, the existing specification table lists BDC-4040: W × H 40×40 mm, thickness 1.35 mm and 50 pieces per bag, with 2 metres per piece.
The published table lists adhesive tape as “with or without”. Specify whether you need adhesive tape and bottom fixing holes when requesting a quote.
Use the model and dimensions together. Confirm usable internal space, tolerances, mounting details and cover fit for your panel layout before approval.
Include the model, required option, quantity and destination market in your enquiry. Read the wiring duct selection guide or prepare an OEM specification.
Enriching Your Business With Budgie’s Capabilities
Rich Selection
We offer a one-stop-shop service for all slotted cable trunking products.
High-Grade PVC Solutions
The slotted cable trunking products are easy-to-install and are designed for easy cable management.
Advanced Manufacturing Equipment
Through our factory equipment, we can complete bulk orders with a short lead-time.
Strict QC process
Our quality checks assess PVC wiring duct dimensions and finish against the agreed product specification.
Fast Delivery
Budgie’s connection with logistic companies ensure an efficient shipment of your orders.
Extensive Aftersales Support
For installation and other concerns or questions, our staff can assist you anytime.
Need pricing for Solid Wiring Duct? Get a quote within 12 hours.
Get a Quote